by Karisa Moore | Oct 1, 2025 | Bluegrass District, Counties, Current Grant Recipients, Districts, Fayette, Grant Recipients
Fall 2025 Award $9,876.99 Garden Shade for North Pole by Karisa Moore | Oct 1, 2025 | Bluegrass District, Clark, Counties, Current Grant Recipients, Districts, Grant Recipients
Fall 2025 Award $7,500.00 Pathways to Possibility- Expanding Equity and Opportunity for Rural Youth by Karisa Moore | Oct 1, 2025 | Bluegrass District, Counties, Current Grant Recipients, Districts, Grant Recipients, Jessamine
Fall 2025 Award $7,813.00 CPR and AED Training Equipment by Karisa Moore | Sep 24, 2024 | Bluegrass District, Counties, Current Grant Recipients, Districts, Grant Recipients, Madison
Supporting Access to Hospice Home Visits in Rural KY $15,000.00 by Karisa Moore | Sep 24, 2024 | Bluegrass District, Counties, Current Grant Recipients, Districts, Fayette, Grant Recipients
Increasing the Financial Capacity of Jackson County Middle School Students $5,000.00 by Karisa Moore | Sep 24, 2024 | Bluegrass District, Counties, Current Grant Recipients, Districts, Grant Recipients, Jessamine
Human Trafficking Survivor Relief Fun $15,000.00